Download: RSS | Email Alerts | Wireless



America East

  Conference Overall
School W L Pct W L Pct
Maine 0 0 .000 3 0 1.000
Binghamton 0 0 .000 1 1 .500
Boston Univ 0 0 .000 1 1 .500
New Hampshire 0 0 .000 1 1 .500
Stony Brook 0 0 .000 1 1 .500
UMBC 0 0 .000 1 1 .500
Vermont 0 0 .000 1 1 .500
Albany 0 0 .000 1 2 .333
Hartford 0 0 .000 0 2 .000
 

Atlantic 10

  Conference Overall
School W L Pct W L Pct
Dayton 0 0 .000 2 0 1.000
George Washington 0 0 .000 2 0 1.000
St Bonaventure 0 0 .000 2 0 1.000
Xavier 0 0 .000 2 0 1.000
Duquesne 0 0 .000 1 0 1.000
Temple 0 0 .000 2 1 .667
La Salle 0 0 .000 1 1 .500
Rhode Island 0 0 .000 1 1 .500
Richmond 0 0 .000 1 1 .500
Saint Josephs 0 0 .000 1 1 .500
Saint Louis 0 0 .000 1 1 .500
Charlotte 0 0 .000 1 2 .333
Massachusetts 0 0 .000 1 2 .333
Fordham 0 0 .000 0 2 .000
 

Atlantic Coast

  Conference Overall
School W L Pct W L Pct
Clemson 0 0 .000 4 0 1.000
Boston College 0 0 .000 3 0 1.000
Duke 0 0 .000 3 0 1.000
Florida State 0 0 .000 2 0 1.000
Maryland 0 0 .000 2 0 1.000
North Carolina 0 0 .000 2 0 1.000
Virginia 0 0 .000 2 0 1.000
Virginia Tech 0 0 .000 2 0 1.000
Wake Forest 0 0 .000 2 0 1.000
Georgia Tech 0 0 .000 1 0 1.000
Miami-Florida 0 0 .000 1 0 1.000
NC State 0 0 .000 1 0 1.000
 

Atlantic Sun

  Conference Overall
School W L Pct W L Pct
Mercer 0 0 .000 3 0 1.000
Kennesaw St 0 0 .000 2 1 .667
Belmont 0 0 .000 1 1 .500
Campbell 0 0 .000 1 1 .500
Lipscomb 0 0 .000 1 1 .500
Stetson 0 0 .000 1 1 .500
East Tenn St 0 0 .000 1 2 .333
Fla Gulf Coast 0 0 .000 0 1 .000
Jacksonville 0 0 .000 0 2 .000
North Florida 0 0 .000 0 1 .000
USC Upstate 0 0 .000 0 2 .000
 

Big 10

  Conference Overall
School W L Pct W L Pct
Minnesota 0 0 .000 3 0 1.000
Purdue 0 0 .000 3 0 1.000
Illinois 0 0 .000 2 0 1.000
Indiana 0 0 .000 2 0 1.000
Iowa 0 0 .000 2 0 1.000
Michigan 0 0 .000 2 0 1.000
Michigan State 0 0 .000 2 0 1.000
Northwestern 0 0 .000 2 0 1.000
Penn State 0 0 .000 2 0 1.000
Wisconsin 0 0 .000 2 0 1.000
Ohio State 0 0 .000 0 0 .000
 

Big 12

  Conference Overall
School W L Pct W L Pct
Iowa State 0 0 .000 3 0 1.000
Kansas State 0 0 .000 3 0 1.000
Oklahoma 0 0 .000 3 0 1.000
Baylor 0 0 .000 2 0 1.000
Kansas 0 0 .000 2 0 1.000
Missouri 0 0 .000 2 0 1.000
Nebraska 0 0 .000 2 0 1.000
Oklahoma State 0 0 .000 2 0 1.000
Texas 0 0 .000 2 0 1.000
Texas A&M 0 0 .000 2 0 1.000
Texas Tech 0 0 .000 2 0 1.000
Colorado 0 0 .000 1 1 .500
 

Big East

  Conference Overall
School W L Pct W L Pct
Villanova 0 0 .000 3 0 1.000
Cincinnati 0 0 .000 2 0 1.000
Connecticut 0 0 .000 2 0 1.000
Marquette 0 0 .000 2 0 1.000
Pittsburgh 0 0 .000 2 0 1.000
Rutgers 0 0 .000 2 0 1.000
Seton Hall 0 0 .000 2 0 1.000
Syracuse 0 0 .000 2 0 1.000
DePaul 0 0 .000 1 0 1.000
Georgetown 0 0 .000 1 0 1.000
Notre Dame 0 0 .000 1 0 1.000
West Virginia 0 0 .000 1 0 1.000
St Johns 0 0 .000 2 1 .667
Providence 0 0 .000 1 1 .500
South Florida 0 0 .000 1 1 .500
Louisville 0 0 .000 0 0 .000
 

Big Sky

  Conference Overall
School W L Pct W L Pct
Portland State 0 0 .000 2 0 1.000
Eastern Wash 0 0 .000 1 1 .500
Idaho State 0 0 .000 1 1 .500
Montana 0 0 .000 1 1 .500
Montana State 0 0 .000 1 1 .500
Northern Ariz 0 0 .000 1 1 .500
Weber State 0 0 .000 1 1 .500
Northern Colorado 0 0 .000 0 2 .000
Sacramento St 0 0 .000 0 2 .000
 

Big South

  Conference Overall
School W L Pct W L Pct
UNC-Asheville 1 0 1.000 3 0 1.000
Radford 0 0 .000 2 0 1.000
Va Military 0 0 .000 2 1 .667
Char Southern 0 0 .000 1 1 .500
Liberty 0 1 .000 1 1 .500
Winthrop 0 0 .000 1 2 .333
Coastal Carolina 0 0 .000 0 2 .000
Gardner-Webb 0 0 .000 0 2 .000
High Point 0 0 .000 0 1 .000
Presbyterian 0 0 .000 0 2 .000
 

Big West

  Conference Overall
School W L Pct W L Pct
Cal State Fullerton 0 0 .000 1 1 .500
CS-Northridge 0 0 .000 1 1 .500
Pacific 0 0 .000 1 1 .500
UC Riverside 0 0 .000 1 1 .500
UC Santa Barbara 0 0 .000 1 1 .500
UC Davis 0 0 .000 1 2 .333
Cal Poly 0 0 .000 0 1 .000
Long Beach State 0 0 .000 0 2 .000
UC Irvine 0 0 .000 0 2 .000
 

Colonial

  Conference Overall
School W L Pct W L Pct
George Mason 0 0 .000 2 0 1.000
VA Commonwealth 0 0 .000 2 0 1.000
Drexel 0 0 .000 1 0 1.000
Old Dominion 0 0 .000 1 0 1.000
Hofstra 0 0 .000 2 1 .667
Northeastern 0 0 .000 2 1 .667
UNC-Wilmington 0 0 .000 2 1 .667
Georgia State 0 0 .000 2 2 .500
James Madison 0 0 .000 1 1 .500
Towson 0 0 .000 1 1 .500
William & Mary 0 0 .000 1 2 .333
Delaware 0 0 .000 0 2 .000
 

Conference USA

  Conference Overall
School W L Pct W L Pct
East Carolina 0 0 .000 3 0 1.000
U-A-B 0 0 .000 3 0 1.000
Memphis 0 0 .000 2 0 1.000
Southern Miss 0 0 .000 2 0 1.000
Texas-El Paso 0 0 .000 2 0 1.000
Marshall 0 0 .000 1 0 1.000
Tulsa 0 0 .000 1 0 1.000
Houston 0 0 .000 3 1 .750
Tulane 0 0 .000 1 1 .500
U-C-F 0 0 .000 1 1 .500
Rice 0 0 .000 0 1 .000
S-M-U 0 0 .000 0 1 .000
 

Horizon League

  Conference Overall
School W L Pct W L Pct
Butler 0 0 .000 2 0 1.000
Valparaiso 0 0 .000 2 0 1.000
Milwaukee 0 0 .000 3 1 .750
Cleveland State 0 0 .000 1 1 .500
Ill-Chicago 0 0 .000 1 1 .500
Loyola-Chicago 0 0 .000 1 2 .333
Detroit 0 0 .000 0 2 .000
Wisc-Green Bay 0 0 .000 0 1 .000
Wright State 0 0 .000 0 1 .000
Youngstown St 0 0 .000 0 2 .000
 

Independents

  Conference Overall
School W L Pct W L Pct
Savannah State 0 0 .000 3 0 1.000
Seattle 0 0 .000 2 0 1.000
Longwood 0 0 .000 2 1 .667
Chicago State 0 0 .000 1 1 .500
SIU-Edwardsville 0 0 .000 1 3 .250
Bryant 0 0 .000 0 1 .000
CS-Bakersfield 0 0 .000 0 2 .000
NC Central 0 0 .000 0 2 .000
 

Ivy League

  Conference Overall
School W L Pct W L Pct
Harvard 0 0 .000 1 0 1.000
Cornell 0 0 .000 2 1 .667
Columbia 0 0 .000 1 1 .500
Brown 0 0 .000 1 2 .333
Dartmouth 0 0 .000 0 2 .000
Penn 0 0 .000 0 2 .000
Princeton 0 0 .000 0 2 .000
Yale 0 0 .000 0 2 .000
 

MAAC

  Conference Overall
School W L Pct W L Pct
Manhattan 0 0 .000 2 0 1.000
Iona 0 0 .000 1 0 1.000
Siena 0 0 .000 1 0 1.000
Fairfield 0 0 .000 1 1 .500
Niagara 0 0 .000 1 1 .500
Loyola-Maryland 0 0 .000 1 3 .250
Canisius 0 0 .000 0 2 .000
Marist 0 0 .000 0 2 .000
Rider 0 0 .000 0 1 .000
Saint Peters 0 0 .000 0 2 .000
 

Mid-American

  Conference Overall
School W L Pct W L Pct
Akron 0 0 .000 2 0 1.000
Buffalo 0 0 .000 2 0 1.000
Kent State 0 0 .000 2 0 1.000
Ohio 0 0 .000 1 0 1.000
Bowling Green 0 0 .000 2 1 .667
Northern Ill 0 0 .000 2 1 .667
Ball State 0 0 .000 1 1 .500
Central Mich 0 0 .000 1 1 .500
Eastern Mich 0 0 .000 1 2 .333
Miami-Ohio 0 0 .000 1 2 .333
Western Mich 0 0 .000 1 3 .250
Toledo 0 0 .000 0 2 .000
 

Mid-Continent

  Conference Overall
School W L Pct W L Pct
 

Mid-Eastern Athletic

  Conference Overall
School W L Pct W L Pct
SC State 0 0 .000 2 0 1.000
Coppin State 0 0 .000 1 0 1.000
NC A&T 0 0 .000 2 1 .667
Bethune-Cookman 0 0 .000 1 1 .500
Norfolk State 0 0 .000 1 1 .500
Howard 0 0 .000 1 2 .333
Morgan State 0 0 .000 1 2 .333
Delaware State 0 0 .000 1 3 .250
Florida A&M 0 0 .000 0 3 .000
Hampton 0 0 .000 0 1 .000
MD-Eastern Shore 0 0 .000 0 1 .000
Winston-Salem St 0 0 .000 0 2 .000
 

Missouri Valley

  Conference Overall
School W L Pct W L Pct
Evansville 0 0 .000 2 0 1.000
Southern Ill 0 0 .000 2 0 1.000
Creighton 0 0 .000 1 0 1.000
Illinois State 0 0 .000 1 0 1.000
Bradley 0 0 .000 1 1 .500
Drake 0 0 .000 1 1 .500
Missouri State 0 0 .000 1 1 .500
Northern Iowa 0 0 .000 1 1 .500
Wichita State 0 0 .000 1 1 .500
Indiana State 0 0 .000 0 1 .000
 

Mountain West

  Conference Overall
School W L Pct W L Pct
Air Force 0 0 .000 2 0 1.000
B-Y-U 0 0 .000 2 0 1.000
Colorado State 0 0 .000 2 0 1.000
U-N-L-V 0 0 .000 2 0 1.000
Wyoming 0 0 .000 2 0 1.000
New Mexico 0 0 .000 1 1 .500
San Diego St 0 0 .000 1 1 .500
Utah 0 0 .000 1 1 .500
T-C-U 0 0 .000 1 3 .250
 

Northeast

  Conference Overall
School W L Pct W L Pct
Quinnipiac 0 0 .000 2 0 1.000
Mount St Marys 0 0 .000 1 1 .500
Robert Morris 0 0 .000 1 1 .500
Wagner 0 0 .000 1 1 .500
Central Conn St 0 0 .000 0 2 .000
Fair-Dickinson 0 0 .000 0 2 .000
Long Island 0 0 .000 0 1 .000
Monmouth 0 0 .000 0 2 .000
Sacred Heart 0 0 .000 0 2 .000
St Francis-NY 0 0 .000 0 2 .000
St Francis-PA 0 0 .000 0 2 .000
 

Ohio Valley

  Conference Overall
School W L Pct W L Pct
Tenn Tech 0 0 .000 1 0 1.000
Austin Peay 0 0 .000 1 1 .500
Eastern Ill 0 0 .000 1 1 .500
Eastern Ky 0 0 .000 1 1 .500
Jacksonville St 0 0 .000 1 1 .500
Murray State 0 0 .000 1 1 .500
Tenn-Martin 0 0 .000 1 1 .500
Morehead State 0 0 .000 0 3 .000
SE Missouri St 0 0 .000 0 2 .000
Tennessee St 0 0 .000 0 2 .000
 

Pacific-10

  Conference Overall
School W L Pct W L Pct
Arizona State 0 0 .000 2 0